Fit
Size Guide
Our dresses run true to size with a relaxed, comfortable fit. All measurements are in inches.
Our dresses run true to size with a relaxed, comfortable fit. All body measurements are in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| 2XL | 44–46 | 36–38 | 46–48 |
Dress length
Measured from the high point of the shoulder straight down to the hem. Knee- and midi-length styles run to different lengths.
| Size | Knee length | Midi length |
|---|---|---|
| XS | 33.7" (85.5 cm) | 42.3" (107.5 cm) |
| S | 34.2" (86.75 cm) | 42.8" (108.75 cm) |
| M | 34.6" (88 cm) | 43.3" (110 cm) |
| L | 35.1" (89.25 cm) | 43.8" (111.25 cm) |
| XL | 35.6" (90.5 cm) | 44.3" (112.5 cm) |
| 2XL | 36.1" (91.75 cm) | 44.8" (113.75 cm) |
| 3XL | 36.6" (93 cm) | 45.3" (115 cm) |
How to measure
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest part of your natural waistline.
Hip: Measure around the fullest part of your hips, about 8 inches below the waist.
Between sizes? We recommend sizing up for a roomier, breezier fit.